Editor's Note: This file has been updated to reflect new starting time for the Italy game and new location.
2013 World Baseball Classic Pool D | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Time | Location | ||||||||||||||||||||||||
March 8 | @ Italy | 4-14 (8) | Chase Field | ||||||||||||||||||||||||
March 9 | @ Mexico | 10-3 | Chase Field | ||||||||||||||||||||||||
March 10 | United States | 4-9 | Chase Field | ||||||||||||||||||||||||
All times Eastern. All games air on the MLB Network in the U.S. and Rogers Sportsnet in Canada |
Matt Yallof and Jeff Nelson will call Friday's game from Salt River Fields at Talking Stick on the MLB Network, while Matt Vasgersian, Jim Kaat, and Sam Ryan will describe the action on the weekend games from Chase Field.
2009 World Baseball Classic | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | Location | ||||||||||||||
March 7 | @ United States | 5-6 | Rogers Centre | ||||||||||||||
March 9 | Italy | 2-6 | Rogers Centre |
2006 World Baseball Classic | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | Location | ||||||||||||||
March 7 | @ South Africa | 11-8 | Scottsdale Stadium | ||||||||||||||
Match 8 | @ United States | 8-6 | Chase Field | ||||||||||||||
March 9 | Mexico | 1-9 | Chase Field |
Comments