Montréal leads the way with 15 appearances, 12 of them on the NHL Network. The Habs will have 7 home games and 8 road games on TV, mostly CBC simulcasts. Toronto is right behind with 14 telecasts, all but one on the NHL Network. Toronto has 8 home contests and 6 road games, including the Winter Classic on NBC.
Vancouver and Ottawa each have 8, including the Heritage Classic on NBCSN. Of the 7 games, Vancouver has 2 home games while Ottawa has 5 home games.
The Winnipeg matinee is the Jets only U.S. national appearance, but at least they are at home. Once again, no U.S. national outlet will show a game in the province of Alberta. The Flames and Oilers each have 1 road game, both Saturday matinees in Philadelphia, so you know the NHL Network will pick up the CSN-Philadelphia feed.
-- NBCSN, as NBC Sports Network is now called, will carry 3 Canadiens games, plus the Heritage Classic on March 2 from B.C. Place. Montréal will travel to Madison Square Garden on October 28. The Habs and Bruins will tangle on the U.S. cable channel twice in March: 12 at Bell Centre and 24 in Boston. And of course, NBC will carry its first Toronto Maple Leafs game since, er, we really don't know. The Winter Classic from Ann Arbor will be on January 1 at 1 pm Eastern time.
-- If you aren't distracted by your family, you can watch 5 NHL games in the Thanksgiving break, starting with an all-Canadian matchup on Thanksgiving Day with Vancouver @ Ottawa. You might remember that the NHL had set this matchup in the original schedule for last year before the lockout. In what might be the only time in NHL history, both Canucks-Senators will be on U.S. TV. The Habs will travel to Washington on a Friday for a special 5 pm start. The NHL Network will also carry the return of John Tortorella to Madison Square Garden (and Alain Vigneault's first game against his old team) on Saturday afternoon, followed by the Leafs and Habs from the Bell Centre for Hockey Night in Canada. The festivities conclude Sunday night with a Red Wings trip into Canada's capital.
-- Hockey Day in Canada will be partially acknowledged by the NHL Network, carrying 2 of the 4 Hockey Day in Canada telecasts on January 18 from Lloydminster, Alberta/Saskatchewan. The channel will have the lone American team (New York Rangers) in Ottawa and the Montréal/Toronto rivalry from the Air Canada Centre.
-- The NHL Network will only carry one live late HNIC game, and ironically for me, the game involves the Chicago team in Vancouver on November 23. We count 16 prime time CBC simulcasts, all on Saturday nights. The two Saturday CBC matinees are one of the HDIC games and a November 2 contest with Chicago at Winnipeg (again, bad fortune).
-- The only way you can hear a TSN simulcast is to rely on the rebroadcasts or purchase Center Ice or GameCenter Live.
Canadian teams on U.S. television |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Time | Networks | ||||||||||||||||||||||||
October 8 | New Jersey @ Vancouver | 10p | NHLN | ||||||||||||||||||||||||
October 19 | Vancouver @ Pittsburgh | 1p | NHLN | ||||||||||||||||||||||||
October 19 | Toronto @ Chicago | 7p | CBC/NHLN | ||||||||||||||||||||||||
October 25 | Anaheim @ Ottawa | 7:30p | NHLN | ||||||||||||||||||||||||
October 28 | Montréal @ NY Rangers | 7:30p | NBCSN | ||||||||||||||||||||||||
November 2 | Chicago @ Winnipeg | 3p | CBC/NHLN | ||||||||||||||||||||||||
November 9 | Edmonton @ Philadelphia | 1p | NHLN | ||||||||||||||||||||||||
November 9 | Toronto @ Boston | 7p | CBC/NHLN | ||||||||||||||||||||||||
November 16 | NY Rangers @ Montréal | 7p | CBC/NHLN | ||||||||||||||||||||||||
November 23 | Washington @ Toronto | 7p | CBC/NHLN | ||||||||||||||||||||||||
November 23 | Chicago @ Vancouver | 10p | CBC/NHLN | ||||||||||||||||||||||||
November 28 | Vancouver @ Ottawa | 7:30p | NHLN | ||||||||||||||||||||||||
November 29 | Montréal @ Washington | 5p | NHLN | ||||||||||||||||||||||||
November 30 | Vancouver @ NY Rangers | 2p | NHLN | ||||||||||||||||||||||||
November 30 | Toronto @ Montréal | 7p | CBC/NHLN | ||||||||||||||||||||||||
December 1 | Detroit @ Ottawa | 5:30p | NHLN | ||||||||||||||||||||||||
December 12 | Montréal @ Philadelphia | 7p | NHLN | ||||||||||||||||||||||||
December 14 | Los Angeles @ Ottawa | 2p | NHLN | ||||||||||||||||||||||||
December 16 | Toronto @ Pittsburgh | 7p | NHLN | ||||||||||||||||||||||||
December 20 | Vancouver @ Chicago | 8p | NHLN | ||||||||||||||||||||||||
December 21 | Detroit @ Toronto | 7p | CBC/NHLN | ||||||||||||||||||||||||
January 1 | Toronto @ Detroit | 1p | CBC & NBC | ||||||||||||||||||||||||
January 4 | NY Rangers @ Toronto | 7p | CBC/NHLN | ||||||||||||||||||||||||
January 11 | Chicago @ Montréal | 7p | CBC/NHLN | ||||||||||||||||||||||||
January 18 | NY Rangers @ Ottawa | 2p | CBC/NHLN | ||||||||||||||||||||||||
January 18 | Montréal @ Toronto | 7p | CBC/NHLN | ||||||||||||||||||||||||
January 24 | Montréal @ Detroit | 7:30p | NHLN | ||||||||||||||||||||||||
January 30 | Montréal @ Boston | 7p | NHLN | ||||||||||||||||||||||||
February 1 | Ottawa @ Toronto | 7p | CBC/NHLN | ||||||||||||||||||||||||
February 8 | Calgary @ Philadelphia | 1p | NHLN | ||||||||||||||||||||||||
February 8 | Vancouver @ Toronto | 6p | CBC/NHLN | ||||||||||||||||||||||||
March 2 | Ottawa @ Vancouver | 4p | CBC & NBCSN | ||||||||||||||||||||||||
March 12 | Boston @ Montréal | 7:30p | NBCSN | ||||||||||||||||||||||||
March 15 | Ottawa @ Montréal | 7p | CBC/NHLN | ||||||||||||||||||||||||
March 22 | Montréal @ Toronto | 7p | CBC/NHLN | ||||||||||||||||||||||||
March 24 | Montréal @ Boston | 7:30p | NBCSN | ||||||||||||||||||||||||
March 29 | Detroit @ Toronto | 7p | CBC/NHLN | ||||||||||||||||||||||||
April 5 | Detroit @ Montréal | 7p | CBC/NHLN | ||||||||||||||||||||||||
April 12 | NY Rangers @ Montréal | 7p | CBC/NHLN | ||||||||||||||||||||||||
Live telecasts only. All times Eastern. |