2015 NHL Stanley Cup Playoffs
Eastern Conference
(1) Montréal vs. (2) Tampa Bay Tampa Bay wins series 4-2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | ||||||||||||||||||||||||
May 1 | Tampa Bay 2, Montréal 1 (2 OT) | 7p | NBCSN | ||||||||||||||||||||||||
May 3 | Tampa Bay 6, Montréal 2 | 6p | NBCSN | ||||||||||||||||||||||||
May 6 | Tampa Bay 2, Montréal 1 | 7p | USA | ||||||||||||||||||||||||
May 7 | Montréal 6, Tampa Bay 2 | 7p | NBCSN | ||||||||||||||||||||||||
May 9 | Montréal 2, Tampa Bay 1 | 7p | NBCSN | ||||||||||||||||||||||||
May 12 | Tampa Bay 4, Montréal 1 | 7:30p | NBCSN | ||||||||||||||||||||||||
All games on CBC and TVA Sports in Canada. |
(1) Montréal vs. (4) Ottawa Montréal wins series 4-2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | ||||||||||||||||||||||||
April 15 | Montréal 4, Ottawa 3 | 7p | NHLN | ||||||||||||||||||||||||
April 17 | Montréal 3, Ottawa 2 (OT) | 7p | CNBC | ||||||||||||||||||||||||
April 19 | Montréal 2, Ottawa 1 (OT) | 7p | NBCSN | ||||||||||||||||||||||||
April 22 | Ottawa 1, Montréal 0 | 7p | USA | ||||||||||||||||||||||||
April 24 | Ottawa 5, Montréal 1 | 7p | CNBC | ||||||||||||||||||||||||
April 26 | Montréal 2, Ottawa 0 | 6p | NBCSN | ||||||||||||||||||||||||
All games on CBC and TVA Sports in Canada. |
Western Conference
(1) Anaheim vs. (3) Calgary Anaheim wins series 4-1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | ||||||||||||||||||||||||
April 30 | Anaheim 6, Calgary 1 | 10p | NBCSN | ||||||||||||||||||||||||
May 3 | Anaheim 3, Calgary 0 | 10p | CNBC | ||||||||||||||||||||||||
May 5 | Calgary 4, Anaheim 3 (OT) | 9:30p | USA | ||||||||||||||||||||||||
May 8 | Anaheim 4, Calgary 2 | 9:30p | NBCSN | ||||||||||||||||||||||||
May 10 | Anaheim 3, Calgary 2 (OT) | 10p | NBCSN | ||||||||||||||||||||||||
All games on Rogers Sportsnet and TVA Sports in Canada |
(2) Vancouver vs. (3) Calgary Calgary wins series 4-2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | ||||||||||||||||||||||||
April 15 | Calgary 2, Vancouver 1 | 10p | USA | ||||||||||||||||||||||||
April 17 | Vancouver 4, Calgary 1 | 10p | CNBC | ||||||||||||||||||||||||
April 19 | Calgary 4, Vancouver 2 | 10p | NBCSN | ||||||||||||||||||||||||
April 21 | Calgary 3, Vancouver 1 | 10p | USA | ||||||||||||||||||||||||
April 23 | Vancouver 2, Calgary 1 | 10p | CNBC | ||||||||||||||||||||||||
April 25 | Calgary 7, Vancouver 4 | 9p | NBCSN | ||||||||||||||||||||||||
All games on CBC and TVA Sports in Canada |
(1) Anaheim vs. (4) Winnipeg Anaheim wins series 4-0 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | ||||||||||||||||||||||||
April 16 | Anaheim 4, Winnipeg 2 | 10:30p | CNBC | ||||||||||||||||||||||||
April 18 | Anaheim 2, Winnipeg 1 | 10:30p | NBCSN | ||||||||||||||||||||||||
April 20 | Anaheim 5, Winnipeg 4 (OT) | 9p | NHLN/NBCSN | ||||||||||||||||||||||||
April 22 | Anaheim 5, Winnipeg 2 | 9:30p | USA | ||||||||||||||||||||||||
All games on Rogers Sportsnet and TVA Sports in Canada. |
Times are Eastern Daylight
+ if needed
Comments