2015 NBA Playoffs
Eastern Conference
(4) Toronto vs. (5) Washington | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | ||||||||||||||||||||||||
April 18 | at Toronto | 12:30p | ESPN | ||||||||||||||||||||||||
April 21 | at Toronto | 8p | NBA TV | ||||||||||||||||||||||||
April 24 | at Washington | 8p | ESPN2 | ||||||||||||||||||||||||
April 26 | at Washington | 7p | TNT | ||||||||||||||||||||||||
April 29 | at Toronto+ | TBD | TBD | ||||||||||||||||||||||||
May 1 | at Washington+ | TBD | TBD | ||||||||||||||||||||||||
May 3 | at Toronto+ | TBD | TBD | ||||||||||||||||||||||||
All games on TSN in Canada. |
Another year older … and much wiser.
The Toronto Raptors have made the playoffs in back-to-back seasons for the first time since 2008. The Raptors came oh so close to beating Brooklyn in the first round last season.
This year, Toronto hopes to avoid Game 7 anxiety in taking on the Washington Wizards. There is still the bitter taste of last spring when the Raptors blew a 3-2 series lead, losing Game 7 104-103 at the Air Canada Centre.
The Raptors won the Atlantic Division, but draw the #4 seed since winning the division doesn't count that much (huh?). Toronto finished at 49-33, one game behind the Chicago Bulls.
#WeTheNorth reigns supreme, but for the Raptors to be taken seriously, they have to get past the first round.
Toronto needs a successful professional sports team (that it cares about, sorry Argos). Blue Jays are just starting out this season; Toronto FC, uh, never mind; Maple Leafs, okay, stop crying. Raptors, can you help these poor starved Toronto sports fans?
Toronto Raptors Playoff Record
Year | Opponent | Result |
2013-2014 | Brooklyn | 3-4 |
2007-2008 | Orlando | 1-4 |
2006-2007 | New Jersey | 2-4 |
2001-2002 | Detroit | 2-3 |
2000-2001 | Philadelphia | 3-4 |
2000-2001 | New York | 3-2 |
1999-2000 | New York | 0-3 |
Comments
You can follow this conversation by subscribing to the comment feed for this post.