2016 NBA Playoffs
Eastern Conference
(1) Cleveland vs. (2) Toronto Cleveland wins series 4-2 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | Canadian TV | |||||||||||||||||||||||
May 17 | at Cleveland | Cleveland 115, Toronto 84 | ESPN | Rogers Sportsnet | |||||||||||||||||||||||
May 19 | at Cleveland | Cleveland 108, Toronto 89 | ESPN | TSN | |||||||||||||||||||||||
May 21 | at Toronto | Toronto 99, Cleveland 84 | ESPN | Rogers Sportsnet | |||||||||||||||||||||||
May 23 | at Toronto | Toronto 105, Cleveland 99 | ESPN | TSN | |||||||||||||||||||||||
May 25 | at Cleveland | Cleveland 116, Toronto 78 | ESPN | Rogers Sportsnet | |||||||||||||||||||||||
May 27 | at Toronto | Cleveland 113, Toronto 87 | ESPN | TSN | |||||||||||||||||||||||
May 29 | at Cleveland+ | 8:30p | ESPN | Rogers Sportsnet | |||||||||||||||||||||||
All times Eastern. |
(2) Toronto vs. (3) Miami Toronto wins series 4-3 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | Canadian TV | |||||||||||||||||||||||
May 3 | at Toronto | Miami 102, Toronto 96 (OT) | TNT | TSN | |||||||||||||||||||||||
May 5 | at Toronto | Toronto 96, Miami 92 (OT) | ESPN | Rogers Sportsnet | |||||||||||||||||||||||
May 7 | at Miami | Toronto 95, Miami 91 | ESPN | Rogers Sportsnet | |||||||||||||||||||||||
May 9 | at Miami | Miami 94, Toronto 87 (OT) | TNT | TSN | |||||||||||||||||||||||
May 11 | at Toronto | Toronto 99, Miami 91 | TNT | TSN | |||||||||||||||||||||||
May 13 | at Miami | Miami 103, Toronto 91 | ESPN | Rogers Sportsnet | |||||||||||||||||||||||
May 15 | at Toronto | Toronto 116, Miami 89 | ABC | TSN | |||||||||||||||||||||||
All times Eastern. |
(2) Toronto vs. (7) Indiana Toronto wins series 4-3 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | Canadian TV | |||||||||||||||||||||||
April 16 | at Toronto | Indiana 100, Toronto 90 | ESPN | Rogers Sportsnet | |||||||||||||||||||||||
April 18 | at Toronto | Toronto 98, Indiana 87 | NBA TV | TSN | |||||||||||||||||||||||
April 21 | at Indiana | Toronto 101, Indiana 85 | NBA TV | TSN | |||||||||||||||||||||||
April 23 | at Indiana | Indiana 100, Toronto 83 | TNT | Rogers Sportsnet | |||||||||||||||||||||||
April 26 | at Toronto | Toronto 102, Indiana 99 | TNT | Rogers Sportsnet | |||||||||||||||||||||||
April 29 | at Indiana | Indiana 101, Toronto 83 | ESPNews/NBA TV | TSN | |||||||||||||||||||||||
May 1 | at Toronto | Toronto 89, Indiana 84 | TNT | Rogers Sportsnet | |||||||||||||||||||||||
All times Eastern. |
Absolutely incredible the ECF is going at least 6 games. Few gave the Raptors a chance. Certainly not Stephen A. Smith!!
Posted by: Tyler | May 24, 2016 at 12:43 PM
the only thing that has been consistent is the inconsistency. Best-of-3 from here on out. And the Raptors have to win in Cleveland to pull it out.
Posted by: Chad | May 25, 2016 at 08:30 AM