2017 NHL Stanley Cup Playoffs
Eastern Conference
(1) Montréal vs. (4) New York Rangers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | Cdn TV | |||||||||||||
April 12 | at Montréal | 7p | NBCSN | CBC | |||||||||||||
April 14 | at Montréal | 7p | USA | CBC | |||||||||||||
April 16 | at NY Rangers | 7p | NBCSN | SN | |||||||||||||
April 18 | at NY Rangers | 7p | NBCSN | CBC | |||||||||||||
April 20 | at Montréal+ | TBD | TBD | TBD | |||||||||||||
April 22 | at NY Rangers+ | TBD | TBD | TBD | |||||||||||||
April 24 | at Montréal+ | TBD | TBD | TBD |
(2) Ottawa vs. (3) Boston | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | Cdn TV | |||||||||||||
April 12 | at Ottawa | 7p | NHLN | SN | |||||||||||||
April 15 | at Ottawa | 3p | NBC | SN | |||||||||||||
April 17 | at Boston | 7p | CNBC | SN | |||||||||||||
April 19 | at Boston | 7:30p | USA | SN | |||||||||||||
April 21 | at Ottawa+ | TBD | TBD | TBD | |||||||||||||
April 23 | at Boston+ | TBD | TBD | TBD | |||||||||||||
April 26 | at Ottawa+ | TBD | TBD | TBD |
(1) Washington vs. (4) Toronto | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | Cdn TV | |||||||||||||
April 13 | at Washington | 7p | USA | CBC | |||||||||||||
April 15 | at Washington | 7p | NBCSN | CBC | |||||||||||||
April 17 | at Toronto | 7p | NBCSN | CBC | |||||||||||||
April 19 | at Toronto | 7p | NBCSN | CBC | |||||||||||||
April 21 | at Washington+ | TBD | TBD | TBD | |||||||||||||
April 23 | at Toronto+ | TBD | TBD | TBD | |||||||||||||
April 25 | at Washington+ | TBD | TBD | TBD |
Western Conference
(2) Edmonton vs. (3) San Jose | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | Cdn TV | |||||||||||||
April 12 | at Edmonton | 10p | USA | SN | |||||||||||||
April 14 | at Edmonton | 10:30p | NBCSN | SN | |||||||||||||
April 16 | at San Jose | 10p | NBCSN | SN | |||||||||||||
April 18 | at San Jose | 10p | NBCSN | SN | |||||||||||||
April 20 | at Edmonton+ | TBD | TBD | TBD | |||||||||||||
April 22 | at San Jose+ | TBD | TBD | TBD | |||||||||||||
April 24 | at Edmonton+ | TBD | TBD | TBD |
(1) Anaheim vs. (4) Calgary | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Time | U.S. TV | Cdn TV | |||||||||||||
April 13 | at Anaheim | 10:30p | NBCSN | CBC | |||||||||||||
April 15 | at Anaheim | 10:30p | NBCSN | CBC | |||||||||||||
April 17 | at Calgary | 10p | NBCSN | CBC | |||||||||||||
April 19 | at Calgary | 10p | USA | CBC | |||||||||||||
April 21 | at Anaheim+ | TBD | TBD | TBD | |||||||||||||
April 23 | at Calgary+ | TBD | TBD | TBD | |||||||||||||
April 25 | at Anaheim+ | TBD | TBD | TBD |
Times are Eastern Daylight
+ if needed
Comments