2019 NHL Stanley Cup Playoffs
Eastern Conference
(3) Toronto vs. (2) Boston Boston wins series 4-3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
April 11 | Toronto 4, Boston 1 | 7p | NBCSN | CBC | |||||||||||||
April 13 | Boston 4, Toronto 1 | 8p | NBC | CBC | |||||||||||||
April 15 | Toronto 3, Boston 2 | 7p | NBCSN | CBC | |||||||||||||
April 17 | Boston 6, Toronto 4 | 7p | NBCSN | CBC | |||||||||||||
April 19 | Toronto 2, Boston 1 | 7p | NBCSN | CBC | |||||||||||||
April 21 | Boston 4, Toronto 2 | 3p | NBC | CBC | |||||||||||||
April 23 | Boston 5, Toronto 1 | 7p | NBCSN | CBC |
2019 NHL Stanley Cup playoffs preview
CanadianCrossing.com NHL coverage
Western Conference
(2) Winnipeg vs. (3) St. Louis St. Louis wins series 4-2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
April 10 | St. Louis 2, Winnipeg 1 | 8p | NHLN | Sportsnet | |||||||||||||
April 12 | St. Louis 4, Winnipeg 3 | 9:30p | CNBC | Sportsnet | |||||||||||||
April 14 | Winnipeg 6, St. Louis 3 | 7:30p | CNBC | CBC | |||||||||||||
April 16 | Winnipeg 2, St. Louis 1 (OT) | 9:30p | CNBC | Sportsnet | |||||||||||||
April 18 | St. Louis 3, Winnipeg 2 | 8:30p | USA | CBC | |||||||||||||
April 20 | St. Louis 3, Winnipeg 2 | 7p | NBCSN | CBC |
(1) Calgary vs. (4) Colorado Colorado wins series 4-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
April 11 | Calgary 4, Colorado 0 | 10p | NBCSN | CBC | |||||||||||||
April 13 | Colorado 3, Calgary 2 (OT) | 10:30p | NBCSN | CBC | |||||||||||||
April 15 | Colorado 6, Calgary 2 | 10p | CNBC | CBC | |||||||||||||
April 17 | Colorado 3, Calgary 2 (OT) | 10p | NBCSN | CBC | |||||||||||||
April 19 | Colorado 5, Calgary 1 | 10p | NBCSN | CBC |
Times are Eastern Daylight
+ if needed
Comments