Toronto vs. Golden State Toronto wins series 4-2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
May 30 | Toronto 118, Golden State 109 | 9p | ABC | Sportsnet | |||||||||||||
June 2 | Golden State 109, Toronto 104 | 8p | ABC | TSN | |||||||||||||
June 5 | Toronto 123, Golden State 109 | 9p | ABC | Sportsnet | |||||||||||||
June 7 | Toronto 105, Golden State 92 | 9p | ABC | TSN | |||||||||||||
June 10 | Golden State 106, Toronto 105 | 9p | ABC | Sportsnet | |||||||||||||
June 13 | Toronto 114, Golden State 110 | 9p | ABC | TSN |
(2) Toronto vs. (1) Milwaukee Toronto wins series 4-2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
May 15 | Milwaukee 108, Toronto 100 | 8:30p | TNT | Sportsnet | |||||||||||||
May 17 | Milwaukee 125, Toronto 103 | 8:30p | TNT | TSN | |||||||||||||
May 19 | Toronto 118, Milwaukee 112 (2 OT) | 7p | TNT | Sportsnet | |||||||||||||
May 21 | Toronto 120, Milwaukee 102 | 8:30p | TNT | TSN | |||||||||||||
May 23 | Toronto 105, Milwaukee 99 | 8:30p | TNT | TSN | |||||||||||||
May 25 | Toronto 100, Milwaukee 94 | 8:30p | TNT | Sportsnet |
(2) Toronto vs. (3) Philadelphia Toronto wins series 4-3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
April 27 | Toronto 108, Philadelphia 95 | 7:30p | TNT | SN One | |||||||||||||
April 29 | Philadelphia 94, Toronto 89 | 8p | TNT | TSN | |||||||||||||
May 2 | Philadelphia 116, Toronto 95 | 8p | ESPN | SN One | |||||||||||||
May 5 | Toronto 101, Philadelphia 96 | 3:30p | ABC | CTV, TSN | |||||||||||||
May 7 | Toronto 125, Philadelphia 89 | 8p | TNT | Sportsnet | |||||||||||||
May 9 | Philadelphia 112, Toronto 101 | 8p | ESPN | TSN | |||||||||||||
May 12 | Toronto 92, Philadelphia 90 | 7p | TNT | Sportsnet |
(2) Toronto vs. (7) Orlando Toronto wins series 4-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
April 13 | Orlando 104, Toronto 101 | 5p | ESPN | SN One | |||||||||||||
April 16 | Toronto 111, Orlando 82 | 8p | TNT | TSN | |||||||||||||
April 19 | Toronto 98, Orlando 93 | 7p | ESPN | SN One | |||||||||||||
April 21 | Toronto 107, Orlando 85 | 7p | TNT | TSN | |||||||||||||
April 23 | Toronto 115, Orlando 96 | 7p | NBA TV | TSN |
Times are Eastern Daylight
+ if needed
Comments