2020 NHL Stanley Cup Playoffs
Western Conference
Editor's note: The schedule for this series has changed due to postponements of NHL playoff games due to the shooting of Jacob Blake in Kenosha, WI.
(5) Vancouver vs. (1) Las Vegas Las Vegas wins series 4-3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
August 23 | Las Vegas 5, Vancouver 0 | 10:30p | NBCSN | Sportsnet | |||||||||||||
August 25 | Vancouver 5, Las Vegas 2 | 9:45p | NBCSN | CBC | |||||||||||||
August 29 | Las Vegas 3, Vancouver 0 | 9:45p | NBCSN | CBC | |||||||||||||
August 30 | Las Vegas 5, Vancouver 3 | 10:30p | NBCSN | CBC | |||||||||||||
September 1 | Vancouver 2, Las Vegas 1 | 9:45p | NBCSN | CBC | |||||||||||||
September 3 | Vancouver 4, Las Vegas 0 | 9:45p | NBCSN | CBC | |||||||||||||
September 4 | Las Vegas 3, Vancouver 0 | 9p | NBCSN | CBC |
(5) Vancouver vs. (4) St. Louis Vancouver wins series 4-2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
August 12 | Vancouver 5, St. Louis 2 | 10:30p | NBCSN | CBC | |||||||||||||
August 14 | Vancouver 4, St. Louis 3 (OT) | 6:30p | NHL-N | Sportsnet | |||||||||||||
August 16 | St. Louis 3, Vancouver 2 (OT) | 10:30p | NBCSN | Sportsnet | |||||||||||||
August 17 | St. Louis 3, Vancouver 1 | 10:30p | NBCSN | CBC | |||||||||||||
August 19 | Vancouver 4, St. Louis 3 | 10:30p | NBCSN | CBC | |||||||||||||
August 21 | Vancouver 6, St. Louis 2 | 9:45p | NBCSN | CBC |
(7) Vancouver vs. (10) Minnesota Vancouver wins series 3-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
August 2 | Minnesota 3, Vancouver 0 | 10:30p | NBCSN | Sportsnet | |||||||||||||
August 4 | Vancouver 4, Minnesota 3 | 10:45p | USA | Sportsnet | |||||||||||||
August 6 | Vancouver 3, Minnesota 0 | 2:30p | NHL-N | Sportsnet | |||||||||||||
August 7 | Vancouver 5, Minnesota 4 (OT) | 10:45p | NBCSN | Sportsnet |
(6) Calgary vs. (3) Dallas Dallas wins series 4-2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
August 11 | Calgary 3, Dallas 2 | 5:30p | NBCSN | CBC | |||||||||||||
August 13 | Dallas 5, Calgary 4 | 10:30p | NBCSN | CBC | |||||||||||||
August 14 | Calgary 2, Dallas 0 | 10:30p | NBCSN | CBC | |||||||||||||
August 16 | Dallas 5, Calgary 4 (OT) | 2p | CNBC | CBC | |||||||||||||
August 18 | Dallas 2, Calgary 1 | 5:30p | NBCSN | CBC | |||||||||||||
August 20 | Dallas 7, Calgary 3 | 10:30p | NBCSN | CBC |
(8) Calgary vs. (9) Winnipeg Calgary wins series 3-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
August 1 | Calgary 4, Winnipeg 1 | 10:30p | NBCSN | CBC | |||||||||||||
August 3 | Winnipeg 3, Calgary 2 | 2:30p | NHL-N | Sportsnet | |||||||||||||
August 4 | Calgary 6, Winnipeg 2 | 6:45p | NHL-N | Sportsnet | |||||||||||||
August 6 | Calgary 4, Winnipeg 0 | 10:30p | CNBC | Sportsnet |
(5) Edmonton vs. (12) Chicago Chicago wins series 3-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
August 1 | Chicago 6, Edmonton 4 | 3p | NBC | Sportsnet | |||||||||||||
August 3 | Edmonton 6, Chicago 3 | 10:30p | NBCSN | Sportsnet | |||||||||||||
August 5 | Chicago 4, Edmonton 3 | 10:30p | NBCSN | Sportsnet | |||||||||||||
August 7 | Chicago 3, Edmonton 2 | 6:45p | NBCSN | Sportsnet |
2020 NHL Stanley Cup playoffs preview for Canadian teams
CanadianCrossing.com NHL coverage
Eastern Conference
(8) Montréal vs. (1) Philadelphia Philadelphia wins series 4-2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
August 12 | Philadelphia 2, Montréal 1 | 8p | NBCSN | CBC | |||||||||||||
August 14 | Montréal 5, Philadelphia 0 | 3p | NBCSN | CBC | |||||||||||||
August 16 | Philadelphia 1, Montréal 0 | 8p | NBC | CBC | |||||||||||||
August 18 | Philadelphia 2, Montréal 0 | 3p | NBCSN | CBC | |||||||||||||
August 19 | Montréal 5, Philadelphia 3 | 8p | NBCSN | CBC | |||||||||||||
August 21 | Philadelphia 3, Montréal 2 | 7p | NBCSN | CBC |
(12) Montréal vs. (5) Pittsburgh Montréal wins series 3-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
August 1 | Montréal 3, Pittsburgh 2 (OT) | 8p | NBC | CBC | |||||||||||||
August 3 | Pittsburgh 3, Montréal 1 | 8p | NBCSN | Sportsnet | |||||||||||||
August 5 | Montréal 4, Pittsburgh 3 | 8p | NBCSN | Sportsnet | |||||||||||||
August 7 | Montréal 2, Pittsburgh 0 | 4p | NBCSN | Sportsnet |
(8) Toronto vs. (9) Columbus Columbus wins series 3-2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
August 2 | Columbus 2, Toronto 0 | 8p | NHL-N | Sportsnet | |||||||||||||
August 4 | Toronto 3, Columbus 0 | 4p | NBCSN | Sportsnet | |||||||||||||
August 6 | Columbus 4, Toronto 3 (OT) | 8p | NBCSN | Sportsnet | |||||||||||||
August 7 | Toronto 4, Columbus 3 (OT) | 8p | NHL-N | CBC | |||||||||||||
August 9 | Columbus 3, Toronto 0 | 8p | NBCSN | Sportsnet |
Times are Eastern Daylight
+ if needed
Comments