Western Conference
(2) Edmonton vs. (1) Colorado Colorado wins series 4-0 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
May 31 | Colorado 8, Edmonton 6 | 8p | TNT | CBC | |||||||||||||
June 2 | Colorado 4, Edmonton 0 | 8p | TNT | CBC | |||||||||||||
June 4 | Colorado 4, Edmonton 2 | 8p | TNT | CBC | |||||||||||||
June 6 | Colorado 6, Edmonton 5 (OT) | 8p | TNT | CBC |
2022 NHL Stanley Cup notebook: Edmonton Oilers win this Battle of Alberta
2022 NHL Stanley Cup notebook: Battle of Alberta is back after 31 years
(1) Calgary vs. (2) Edmonton Edmonton wins series 4-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
May 18 | Calgary 9, Edmonton 6 | 9:30p | ESPN | CBC | |||||||||||||
May 20 | Edmonton 5, Calgary 3 | 10:30p | ESPN | CBC | |||||||||||||
May 22 | Edmonton 4, Calgary 1 | 8p | ESPN2 | CBC | |||||||||||||
May 24 | Edmonton 5, Calgary 3 | 9:30p | ESPN | CBC | |||||||||||||
May 26 | Edmonton 5, Calgary 4 (OT) | 9:30p | ESPN | CBC |
(1) Calgary vs. (WC) Dallas Calgary wins series 4-3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
May 3 | Calgary 1, Dallas 0 | 10p | ESPN2 | CBC | |||||||||||||
May 5 | Dallas 2, Calgary 0 | 10p | TBS | CBC | |||||||||||||
May 7 | Dallas 4, Calgary 2 | 9:30p | TNT | CBC | |||||||||||||
May 9 | Calgary 4, Dallas 1 | 9:30p | TBS | CBC | |||||||||||||
May 11 | Calgary 3, Dallas 1 | 9:30p | ESPN | CBC | |||||||||||||
May 13 | Dallas 4, Calgary 2 | 9:30p | TNT | CBC | |||||||||||||
May 15 | Calgary 3, Dallas 2 (OT) | 9:30p | ESPN2 | SN |
2022 NHL Stanley Cup notebook: How ESPN and TNT are covering Canadian teams
2022 NHL Stanley Cup playoffs preview for Canadian teams
NHL Network, TNT, and ESPN/ESPN+ games in 2022 season analysis
(2) Edmonton vs. (3) Los Angeles Edmonton wins series 4-3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
May 2 | Los Angeles 4, Edmonton 3 | 10p | ESPN2 | CBC | |||||||||||||
May 4 | Edmonton 6, Los Angeles 0 | 10p | ESPN2 | CBC | |||||||||||||
May 6 | Edmonton 8, Los Angeles 2 | 10p | TBS | CBC | |||||||||||||
May 8 | Los Angeles 4, Edmonton 0 | 10p | TBS | CBC | |||||||||||||
May 10 | Los Angeles 5, Edmonton 4 (OT) | 10p | ESPN2 | CBC | |||||||||||||
May 12 | Edmonton 4, Los Angeles 2 | 10p | TBS | CBC | |||||||||||||
May 14 | Edmonton 2, Los Angeles 0 | 10p | ESPN | CBC |
Where the NHL Canadian teams stand in the Stanley Cup playoffs chase
NHL the month in preview April 2022
Tracking the NHL 2021 media changes
Our guide to the NHL Canadian teams coverage
CanadianCrossing.com NHL coverage
Eastern Conference
(2) Toronto vs. (3) Tampa Bay Tampa Bay wins series 4-3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
May 2 | Toronto 5, Tampa Bay 0 | 7:30p | ESPN2 | CBC | |||||||||||||
May 4 | Tampa Bay 5, Toronto 3 | 7:30p | ESPN2 | CBC | |||||||||||||
May 6 | Toronto 5, Tampa Bay 2 | 7:30p | TBS | CBC | |||||||||||||
May 8 | Tampa Bay 7, Toronto 3 | 7p | TBS | CBC | |||||||||||||
May 10 | Toronto 4, Tampa Bay 3 | 7:30p | ESPN2 | CBC | |||||||||||||
May 12 | Tampa Bay 4, Toronto 3 (OT) | 7:30p | TBS | CBC | |||||||||||||
May 14 | Tampa Bay 2, Toronto 1 | 7p | TNT | CBC |
+ if necessary // All times Eastern Daylight.
photo credit: NHL
Comments
You can follow this conversation by subscribing to the comment feed for this post.