Stanley Cup Final
(2) Edmonton vs. (1) Florida Florida win series 4-3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
June 8 | Florida 3, Edmonton 0 | 8p | ABC | CBC | |||||||||||||
June 10 | Florida 4, Edmonton 1 | 8p | ABC | CBC | |||||||||||||
June 13 | Florida 4, Edmonton 3 | 8p | ABC | CBC | |||||||||||||
June 15 | Edmonton 8, Florida 1 | 8p | ABC | CBC | |||||||||||||
June 18 | Edmonton 5, Florida 3 | 8p | ABC | CBC | |||||||||||||
June 21 | Edmonton 5, Florida 1 | 8p | ABC | CBC | |||||||||||||
June 24 | Florida 2, Edmonton 1 | 8p | ABC | CBC |
2024 Stanley Cup notebook: Edmonton plays Florida for the Stanley Cup
Western Conference
(2) Edmonton vs. (1) Dallas Edmonton wins series 4-2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
May 23 | Edmonton 3, Dallas 2 (2 OT) | 8:30p | TNT | CBC | |||||||||||||
May 25 | Dallas 3, Edmonton 1 | 8p | TNT | CBC | |||||||||||||
May 27 | Dallas 5, Edmonton 3 | 8:30p | TNT | CBC | |||||||||||||
May 29 | Edmonton 5, Dallas 2 | 8:30p | TNT | CBC | |||||||||||||
May 31 | Edmonton 3, Dallas 1 | 8:30p | TNT | SN | |||||||||||||
June 2 | Edmonton 2, Dallas 1 | 8p | TNT | SN |
2024 Stanley Cup notebook: Edmonton defeats Vancouver in Game 7
2024 Stanley Cup notebook: Vancouver plays Edmonton in the second round
(1) Vancouver vs. (2) Edmonton Edmonton wins series 4-3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
May 8 | Vancouver 5, Edmonton 4 | 10p | ESPN | CBC | |||||||||||||
May 10 | Edmonton 4, Vancouver 3 (OT) | 10p | TNT | CBC | |||||||||||||
May 12 | Vancouver 4, Edmonton 3 | 9:30p | TBS | SN | |||||||||||||
May 14 | Edmonton 3, Vancouver 2 | 9:30p | ESPN | CBC | |||||||||||||
May 16 | Vancouver 3, Edmonton 2 | 10p | TNT | CBC | |||||||||||||
May 18 | Edmonton 5, Vancouver 1 | 8p | ESPN | CBC | |||||||||||||
May 20 | Edmonton 3, Vancouver 2 | 9p | ESPN | CBC |
2024 NHL Stanley Cup playoffs preview for Canadian teams
(1) Vancouver vs. (WC) Nashville Vancouver wins series 4-2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
April 21 | Vancouver 4, Nashville 2 | 10p | ESPN | CBC | |||||||||||||
April 23 | Nashville 4, Vancouver 1 | 10p | ESPN2 | SN | |||||||||||||
April 26 | Vancouver 2, Nashville 1 | 7:30p | TBS | SN | |||||||||||||
April 28 | Vancouver 4, Nashville 3 (OT) | 5p | TBS | SN | |||||||||||||
April 30 | Nashville 2, Vancouver 1 | 10p | TBS | SN | |||||||||||||
May 3 | Vancouver 1, Nashville 0 | 7p | TNT | CBC |
Bob Cole, the legend from The Rock, has died at the age of 90
PWHL sets another new attendance record for women's hockey
NHL the month in preview April 2024
(2) Edmonton vs. (3) Los Angeles Edmonton wins series 4-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
April 22 | Edmonton 7, Los Angeles 4 | 10p | ESPN2 | CBC | |||||||||||||
April 24 | Los Angeles 5, Edmonton 4 (OT) | 10p | TBS | CBC | |||||||||||||
April 26 | Edmonton 6, Los Angeles 1 | 10:30p | TBS | SN | |||||||||||||
April 28 | Edmonton 1, Los Angeles 0 | 10:30p | TBS | SN | |||||||||||||
May 1 | Edmonton 4, Los Angeles 3 | 10p | ESPN | CBC |
NHL Network, TNT, and ESPN/ESPN+ games in 2024 season analysis
NHL notebook: Wrapping up the end of the 2024 regular season
(2) Winnipeg vs. (3) Colorado Colorado wins series 4-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
April 21 | Winnipeg 7, Colorado 6 | 7p | ESPN2 | CBC | |||||||||||||
April 23 | Colorado 5, Winnipeg 2 | 9:30p | ESPN | CBC | |||||||||||||
April 26 | Colorado 6, Winnipeg 2 | 10p | TNT | CBC | |||||||||||||
April 28 | Colorado 5, Winnipeg 1 | 2:30p | TNT | SN | |||||||||||||
April 30 | Colorado 6, Winnipeg 3 | 9:30p | ESPN | CBC |
CanadianCrossing.com NHL coverage
Eastern Conference
(3) Toronto vs. (2) Boston Boston wins series 4-3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Matchup | Time | U.S. TV | Cdn TV | |||||||||||||
April 20 | Boston 5, Toronto 1 | 8p | TBS | CBC | |||||||||||||
April 22 | Toronto 3, Boston 2 | 7p | ESPN | CBC | |||||||||||||
April 24 | Boston 4, Toronto 2 | 7p | ESPN | CBC | |||||||||||||
April 27 | Boston 3, Toronto 1 | 8p | TBS | CBC | |||||||||||||
April 30 | Toronto 2, Boston 1 (OT) | 7p | ESPN | CBC | |||||||||||||
May 2 | Toronto 2, Boston 1 | 8p | TBS | CBC | |||||||||||||
May 4 | Boston 2, Toronto 1 (OT) | 8p | ABC | CBC |
+ if necessary // All times Eastern Daylight.
photos credit: NHL
Comments
You can follow this conversation by subscribing to the comment feed for this post.